Home Commercial Hill View Multi Unit Myan Circle Rain Forest Ridge View Water Front Price List



To View Details Click on Lot Number
Lot # Size (Acres) Price Status
1 0.74 Model Home
2 1.01 Model Home
3 1.09 $ 25,000 Reserve Now
4 0.71 $ 23,000 Reserve Now
5 0.71 $ 23,000 Reserve Now
6 0.78 $ 24,000 Reserve Now
7 0.77 $ 24,000 Reserve Now
8 0.48 $ 18,000 Reserve Now
28 0.99 $ 32,000 Reserve Now
29 0.57 $ 20,000 Reserve Now
30 0.50 $ 19,000 Reserve Now
31 0.46 SOLD
32 0.47 $ 18,000 Reserve Now
58 0.93 SOLD
59 0.81 $ 25,000 Reserve Now
60 0.63 SOLD
61 0.99 $ 29,000 Reserve Now
62 0.55 SOLD
63 0.55 SOLD
64 0.36 $ 23,000 Reserve Now
65 0.31 SOLD
66 0.36 $ 18,000 Reserve Now
67 0.55 $ 20,000 Reserve Now
84 0.95 SOLD
85 0.58 SOLD
86 0.70 $ 23,000 Reserve Now
87 0.63 $ 23,000 Reserve Now
88 0.66 $ 23,000 Reserve Now
89 0.67 $ 23,000 Reserve Now
90 0.67 $ 23,000 Reserve Now
91 0.64 $ 23,000 Reserve Now
92 0.61 $ 19,000 Reserve Now
93 0.52 SOLD
94 0.60 SOLD
95 0.56 SOLD
98 0.52 $ 20,000 SOLD
99 0.54 $ 22,000 SOLD
101 0.56 SOLD
102 0.45 $ 23,000 Reserve Now
103 0.38 SOLD
104 0.35 $ 23,000 Reserve Now
105 0.29 $ 23,000 Reserve Now
106 0.35 $ 23,000 Reserve Now
107 0.43 $ 23,000 Reserve Now
108 0.43 $ 23,000 Reserve Now
109 0.40 $ 23,000 Reserve Now
110 0.37 $ 23,000 Reserve Now
111 0.40 SOLD